SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
REB24M
RAYMAX
Frame | Aluminium Alloy, 6061-T6 | |
Fork | X-fusion Air suspension fork | |
Motor | Bafang Mid drive 750W | |
Throttle | Bafang | |
Display | LCD display with 5 modes PAS | |
Battery | LG 5000 lithium battery cell, 48V 15Ah | |
Range | MAX 80KM | |
Speed | 25km/h for Europea; 32km/h for US | |
Brakeset | Tektro hydraulic brake,power cut off | |
Rear Derailleur | Shimano Deore 10S | |
Chain | KMC | |
Crank | Prowheel | |
Saddle | Selle Royal | |
Handlebar | Aluminium Alloy | |
Seat post | X-fusion dropper seat post | |
Hub | Thru axle | |
Wheel | Alloy,double wall 36H*13G | |
Tire | MAXXIS 27.5*2.8 | |
Light | Yes | |
Fender | Optional | |
Kickstan | Optional |
Frame | Aluminium Alloy, 6061-T6 | |
Fork | X-fusion Air suspension fork | |
Motor | Bafang Mid drive 750W | |
Throttle | Bafang | |
Display | LCD display with 5 modes PAS | |
Battery | LG 5000 lithium battery cell, 48V 15Ah | |
Range | MAX 80KM | |
Speed | 25km/h for Europea; 32km/h for US | |
Brakeset | Tektro hydraulic brake,power cut off | |
Rear Derailleur | Shimano Deore 10S | |
Chain | KMC | |
Crank | Prowheel | |
Saddle | Selle Royal | |
Handlebar | Aluminium Alloy | |
Seat post | X-fusion dropper seat post | |
Hub | Thru axle | |
Wheel | Alloy,double wall 36H*13G | |
Tire | MAXXIS 27.5*2.8 | |
Light | Yes | |
Fender | Optional | |
Kickstan | Optional |
content is empty!