SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
REB13R
Frame | Aluminium Alloy, 6061-T6 | |
Fork | RST suspension fork | |
Motor | MIVICE 750W, brushless | |
Throttle | WUXING | |
Display | LCD display with 5 modes PAS | |
Battery | LG 3500 lithium battery cell, 48V 15Ah | |
Range | MAX 80KM | |
Speed | 25km/h for Europea; 32km/h for US | |
Brakeset | Bengal hydraulic brake | |
Groupset | Shimano Alivio 9S | |
Chain | KMC | |
Crank | Prowheel | |
Saddle | Selle Royal | |
Handlebar | Aluminium Alloy | |
Seat post | 2 pivots clip | |
Hub | Front: sealed bearing ; Rear: internal Geared hub | |
Wheel | Alloy,double wall 36H*13G | |
Tire | Kenda 27.5*2.8 | |
Light | Yes | |
Fender | Optional | |
Kickstan | Aluminium Alloy, adjustable |
Frame | Aluminium Alloy, 6061-T6 | |
Fork | RST suspension fork | |
Motor | MIVICE 750W, brushless | |
Throttle | WUXING | |
Display | LCD display with 5 modes PAS | |
Battery | LG 3500 lithium battery cell, 48V 15Ah | |
Range | MAX 80KM | |
Speed | 25km/h for Europea; 32km/h for US | |
Brakeset | Bengal hydraulic brake | |
Groupset | Shimano Alivio 9S | |
Chain | KMC | |
Crank | Prowheel | |
Saddle | Selle Royal | |
Handlebar | Aluminium Alloy | |
Seat post | 2 pivots clip | |
Hub | Front: sealed bearing ; Rear: internal Geared hub | |
Wheel | Alloy,double wall 36H*13G | |
Tire | Kenda 27.5*2.8 | |
Light | Yes | |
Fender | Optional | |
Kickstan | Aluminium Alloy, adjustable |
content is empty!