SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
REM01M
RAYMAX
Frame | Aluminium Alloy, 6061-T6 | |
Fork | Aluminium Alloy, 6061-T6 | |
Motor | Bafang M400 250W | |
Display | LCD display with 5 modes PAS | |
Battery | LG 3500 lithium battery cell, 36V 14Ah | |
Range | MAX 80KM | |
Speed | 25km/h for Europea; 32km/h for US | |
Brakeset | Shimano MT200 | |
Groupset | Shimano NEXUS 8S | |
Chain | Gates Belt Drive | |
Crank | Gates Belt Drive | |
Saddle | Selle Royal | |
Handlebar | Aluminium Alloy | |
Seat post | Promax | |
Hub | Front: thru axle; Rear: internal Geared hub | |
Wheel | Alloy,double wall 36H*13G | |
Tire | Kenda 700C*40 | |
Light | Optional | |
Fender | Optional | |
Kickstan | Aluminium Alloy, adjustable |
Frame | Aluminium Alloy, 6061-T6 | |
Fork | Aluminium Alloy, 6061-T6 | |
Motor | Bafang M400 250W | |
Display | LCD display with 5 modes PAS | |
Battery | LG 3500 lithium battery cell, 36V 14Ah | |
Range | MAX 80KM | |
Speed | 25km/h for Europea; 32km/h for US | |
Brakeset | Shimano MT200 | |
Groupset | Shimano NEXUS 8S | |
Chain | Gates Belt Drive | |
Crank | Gates Belt Drive | |
Saddle | Selle Royal | |
Handlebar | Aluminium Alloy | |
Seat post | Promax | |
Hub | Front: thru axle; Rear: internal Geared hub | |
Wheel | Alloy,double wall 36H*13G | |
Tire | Kenda 700C*40 | |
Light | Optional | |
Fender | Optional | |
Kickstan | Aluminium Alloy, adjustable |
content is empty!